{3} Active Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
LimeBerry 0.1 Release (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | fix copying of dev db to test db | limeberry | defect | tolsen | new | 08/21/07 | |
| #8 | failing functional tests does not trigger bad build | limeberry | defect | tolsen | new | 09/21/07 | |
| #1 | support DAV:error | limeberry | enhancement | tolsen | new | 08/21/07 | |
| #2 | Test Upload of Large files (>2GB) on LimeBerry | limeberry | enhancement | tolsen | new | 08/21/07 | |
| #5 | Use a better hash than SHA-1 for storing files | limeberry | enhancement | tolsen | new | 08/21/07 | |
| #6 | optimization of propfind | limeberry | enhancement | tolsen | new | 08/21/07 | |
| #3 | test limeberry against prestan | limeberry | task | tolsen | new | 08/21/07 | |
| #7 | make sure username can't have a colon | limeberry | task | tolsen | new | 08/30/07 | |
| #9 | Release LimeBerry as RubyGem | limeberry | task | tolsen | new | 03/13/09 |
Note:
See TracReports for help on using and creating reports.
